<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:37 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://greentickertales.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Green Ticker Tales</title>
		<link><![CDATA[https://greentickertales.com]]></link>
		<description><![CDATA[Green Ticker Tales]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jan 2026 09:32:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://greentickertales.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://greentickertales.com/mecure-industries-fy-2026-forecast/]]></guid>
			<link><![CDATA[https://greentickertales.com/mecure-industries-fy-2026-forecast/]]></link>
			<title>Mecure Industries crosses above N100 for the first time</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 09:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/mtn-nigeria-full-year-2026-forecast/]]></guid>
			<link><![CDATA[https://greentickertales.com/mtn-nigeria-full-year-2026-forecast/]]></link>
			<title>Can MTN Nigeria run to N700 this year ?</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 08:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/champion-breweries-public-offer/]]></guid>
			<link><![CDATA[https://greentickertales.com/champion-breweries-public-offer/]]></link>
			<title>Should one buy the Champion Breweries public offer?</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/eterna-plc-rights-issue-analysis/]]></guid>
			<link><![CDATA[https://greentickertales.com/eterna-plc-rights-issue-analysis/]]></link>
			<title>Is Eterna Plc&#8217;s rights a bargain?</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 06:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/custodian-investment-crosses-the-70-mark/]]></guid>
			<link><![CDATA[https://greentickertales.com/custodian-investment-crosses-the-70-mark/]]></link>
			<title>Has Custodian Investment run a bit too high?</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 15:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/wema-bank-joins-the-swoot-club/]]></guid>
			<link><![CDATA[https://greentickertales.com/wema-bank-joins-the-swoot-club/]]></link>
			<title>Wema Bank shares are close to an all time high</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 09:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/fcmb-group-9m-2025-earnings/]]></guid>
			<link><![CDATA[https://greentickertales.com/fcmb-group-9m-2025-earnings/]]></link>
			<title>FCMB Group is on its way to N1 trillion revenue</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 15:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/fidson-2025-rights-issue/]]></guid>
			<link><![CDATA[https://greentickertales.com/fidson-2025-rights-issue/]]></link>
			<title>Is the Fidson rights issue worth taking up?</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/uacn-provides-details-of-chi-limited-acqusition/]]></guid>
			<link><![CDATA[https://greentickertales.com/uacn-provides-details-of-chi-limited-acqusition/]]></link>
			<title>UACN may join the Trillion  club in a few years</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 10:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/access-holdings-q1-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/access-holdings-q1-2025-results/]]></link>
			<title>Access Holdings could surprise positively in FY 25</title>
			<pubDate><![CDATA[Tue, 13 May 2025 12:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/linkage-assurancde-2026-rights-issue/]]></guid>
			<link><![CDATA[https://greentickertales.com/linkage-assurancde-2026-rights-issue/]]></link>
			<title>Linkage Assurance rights is worth taking up</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 08:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/uba-2025-rights-issue/]]></guid>
			<link><![CDATA[https://greentickertales.com/uba-2025-rights-issue/]]></link>
			<title>Could UBA have priced its rights issue better?</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 08:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/gtco-h1-2025-earnings-call-key-points/]]></guid>
			<link><![CDATA[https://greentickertales.com/gtco-h1-2025-earnings-call-key-points/]]></link>
			<title>Why GTCO paid a small H1 2025 dividend</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 22:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-september-26-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-september-26-2025/]]></link>
			<title>Zenith Bank raises interim dividend for HY 2025</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 10:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-september-19-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-september-19-2025/]]></link>
			<title>Will the Fed cut this week?</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 09:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-september-12-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-september-12-2025/]]></link>
			<title>BUA Foods has its AGM this Friday</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 08:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/pz-cussons-nigeria-audited-fy-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/pz-cussons-nigeria-audited-fy-2025-results/]]></link>
			<title>PZ Cussons Nigeria returns to profit in FY 2025</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 12:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-september-5-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-september-5-2025/]]></link>
			<title>Access Holdco appoints Innocent Ike Group CEO</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 10:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/transcorp-power-h1-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/transcorp-power-h1-2025-results/]]></link>
			<title>Transcorp Power H1 2025 and near term momentum</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 08:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/lafarge-africa-q2-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/lafarge-africa-q2-2025-results/]]></link>
			<title>Lafarge Africa H1 2025 profit up by over 300%</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 07:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bua-cement-fy-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/bua-cement-fy-2025-results/]]></link>
			<title>Should BUA Cement empty its till?</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 09:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/my-accumulate-view-on-gtco/]]></guid>
			<link><![CDATA[https://greentickertales.com/my-accumulate-view-on-gtco/]]></link>
			<title>GTCO turns on the lending tap</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 23:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/mtn-nigeria-h1-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/mtn-nigeria-h1-2025-results/]]></link>
			<title>MTN Nigeria could hit N1,000 in a few years</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 13:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/nascon-h1-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/nascon-h1-2025-results/]]></link>
			<title>NASCON H1 profit up over 200% year on year</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 19:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-august-29-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-august-29-2025/]]></link>
			<title>Champion Breweries catches a &#8220;Bullet&#8221;</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 11:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-august-22-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-august-22-2025/]]></link>
			<title>Presco to raise N250 billion from shareholders</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 15:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-august-15-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-august-15-2025/]]></link>
			<title>Eyes on the GAZ banks</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 09:11:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-july-25-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-july-25-2025/]]></link>
			<title>RC Limited takes up stake in FirstHoldco</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 10:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-july-18-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-july-18-2025/]]></link>
			<title>Nigerian stocks are in a bull run</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 08:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-august-8-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-august-8-2025/]]></link>
			<title>UACN and a Chivita rally</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 08:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-july-4-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-july-4-2025/]]></link>
			<title>Will Nvidia make history this week ?</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 18:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/nahco-shares-hit-all-time-high/]]></guid>
			<link><![CDATA[https://greentickertales.com/nahco-shares-hit-all-time-high/]]></link>
			<title>NAHCO share price hits all time high</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 16:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/presco-closes-at-1000-for-the-first-time-ever/]]></guid>
			<link><![CDATA[https://greentickertales.com/presco-closes-at-1000-for-the-first-time-ever/]]></link>
			<title>Presco makes history as it joins the N1,000 club</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 16:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/university-press-audited-fy-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/university-press-audited-fy-2025-results/]]></link>
			<title>University Press needs to do better</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 13:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/learn-africa-audited-fy-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/learn-africa-audited-fy-2025-results/]]></link>
			<title>Learn Africa to pay FY 25 dividend of  35 kobo</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 08:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-june-27-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-june-27-2025/]]></link>
			<title>Iran and crude oil remain in focus this week</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 09:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-june-20-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-june-20-2025/]]></link>
			<title>Israel-Iran conflict and crude oil</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 08:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/livingtrust-mortgage-bank-q2-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/livingtrust-mortgage-bank-q2-2025-results/]]></link>
			<title>Livingtrust Mortgage Bank FY 2025 may be a bumper one</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 04:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/geregu-power-h1-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/geregu-power-h1-2025-results/]]></link>
			<title>Geregu Power had a better second quarter</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 02:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-june-13-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-june-13-2025/]]></link>
			<title>Elon Musk and Donald Trump are beefing</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 09:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/fidelity-bank-skips-h1-2025-interim-dividend/]]></guid>
			<link><![CDATA[https://greentickertales.com/fidelity-bank-skips-h1-2025-interim-dividend/]]></link>
			<title>Fidelity Bank wont be paying an interim dividend</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 09:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/nnfm-audited-fy-25-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/nnfm-audited-fy-25-results/]]></link>
			<title>NNFM: Sitting on the fence till Q1 2026</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/nahco-aviance-q2-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/nahco-aviance-q2-2025-results/]]></link>
			<title>&#8220;NAHCO Aviance is going to have another record year&#8221;</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 12:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/nahco-q1-2025-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/nahco-q1-2025-results/]]></link>
			<title>NAHCO&#8217;s FY 2025 may be a bumper year</title>
			<pubDate><![CDATA[Wed, 21 May 2025 05:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-may-23-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-may-23-2025/]]></link>
			<title>Tantalizers moves into the arts space</title>
			<pubDate><![CDATA[Tue, 20 May 2025 08:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/custodian-investment-q1-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/custodian-investment-q1-2025/]]></link>
			<title>Custodian Investment may have more upside</title>
			<pubDate><![CDATA[Sat, 31 May 2025 15:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/honeywell-flour-mills-audited-full-year-march-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/honeywell-flour-mills-audited-full-year-march-2025/]]></link>
			<title>Honeywell Flour Mills isn&#8217;t paying a dividend for FY 25</title>
			<pubDate><![CDATA[Sat, 31 May 2025 14:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-may-30-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-may-30-2025/]]></link>
			<title>Nvidia Q2 2026 earnings are out this week</title>
			<pubDate><![CDATA[Mon, 26 May 2025 09:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-june-6-2025/]]></guid>
			<link><![CDATA[https://greentickertales.com/bulls-and-bears-week-to-date-june-6-2025/]]></link>
			<title>Tony Elumelu buys more shares in UBA</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 10:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://greentickertales.com/cornerstone-insurance-audited-fy-2024-results/]]></guid>
			<link><![CDATA[https://greentickertales.com/cornerstone-insurance-audited-fy-2024-results/]]></link>
			<title>Cornerstone Insurance profit up 84% in 2024</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 11:19:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
